% Soil Moisture Lab
Soils Group # 6dry # 6 wet # 21 dry # 21 wet Dry Sand Wet Sand SS#17 SS#17 wet
              (ground)  
Wednesday
Mud 7.28 53.72 16.30 101.00 0.08 25.05 0.22 5.96
Dirty Harry 7.20 51.96 12.52 79.23 0.00 25.25 0.36 0.61
Gem 7.20 57.60 16.30 99.60 0.10 25.80 0.40 1.03
Humus 6.60 56.40 15.86 103.00 0.00 24.90 0.00 0.86
TGFKAA1:1M 8.00 56.70 17.90 102.90 0.70 25.40 1.40 0.80
Quartz 7.05 55.82 16.26 98.21 0.00 23.46 0.37 1.13
Vermicu-louts 7.40 53.00 16.60 92.80 0.04 23.00 0.30 0.92
Average 7.25 55.03 15.96 96.68 0.13 24.69 0.44 1.62
Std. Dev. 0.42 2.13 1.65 8.44 0.25 1.05 0.45 1.92
Thursday
#1 7.68 42.40 19.60 71.60 0.06 13.50 0.22 0.75
Clay Diggers 7.80 41.40 18.50 73.10 0.04 8.25 0.25 0.93
Dirty Mind 7.84 42.55 18.11 70.79 0.07 14.96 0.27 0.80
Average 7.77 42.12 18.74 71.83 0.06 12.24 0.25 0.83
Std. Dev. 0.08 0.63 0.77 1.17 0.01 3.53 0.02 0.09