![]() |
fourteen x twenty | = 280 | |||||||||||||||
zero x one | |||||||||||||||||
= 0 | |||||||||||||||||
add to get: | 280 | ||||||||||||||||
![]() |
|||||||||||||||||
ten x four hundred | = 4000 | ||||||||||||||||
zero x twenty | = 0 | ||||||||||||||||
zero x one | |||||||||||||||||
= 0 | |||||||||||||||||
add to get: | |||||||||||||||||
4000 | |||||||||||||||||
![]() |
|||||||||||||||||
one x 8 thousand | = 8000 | ||||||||||||||||
one x four hundred | = 400 | ||||||||||||||||
one x twenty | = 20 | ||||||||||||||||
one x one | |||||||||||||||||
= 1 | |||||||||||||||||
add to get: | 8421 | ||||||||||||||||
![]() |
![]() |
||||||||||||||||
Return to Early Years Menu | |||||||||||||||||